Supiati, Supiati and Darmayani, Satya (2022) Similarity Jurnal : ANALYSIS OF MERCURY CONTENT IN BLOOD SHELLS (Anadara Granosa) AND FEATHER SHELLS (Anadara Antiquata) CONSUMED BY THE COMMUNITY KENDARI BAY COASTAL. Poltekkes Kemenkes Kendari, Kendari.
|
Text (Similarity)
ANALYSIS OF MERCURY CONTENT IN BLOOD SHELLS (Anadara Granosa) AND FEATHER SHELLS (Anadara Antiquata) CONSUMED BY THE COMMUNITY KENDARI BAY COASTAL.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Divisions: | Similiarity |
Depositing User: | Unnamed user with email info@poltekkes-kdi.ac.id |
Date Deposited: | 08 Jul 2022 00:32 |
Last Modified: | 08 Jul 2022 00:32 |
URI: | http://repository.poltekkes-kdi.ac.id/id/eprint/2587 |
Actions (login required)
View Item |