Rita Irma, Penulis 1 and Hariani, Penulis 2 and Rosnah, Penulis 3 (2019) Study of Proximate Analysis, Taurin Content and Toxicity in Meal and Extraction of Mudskipper (Periophtalmodon schlosseri) in Southeast Sulawesi. In: Annals of Nutrition & Metabilism : Abstracts of the Asian Congress of Nutrition 2019, 4-7 Agustus 2019, Bali, Indonesia.
|
Text
MN TAURIN.pdf Download (272kB) | Preview |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Nutrition, Metabolism |
| Subjects: | R Medicine > RN Nutrition |
| Depositing User: | Unnamed user with email info@poltekkes-kdi.ac.id |
| Date Deposited: | 18 Dec 2019 07:09 |
| Last Modified: | 18 Dec 2019 07:09 |
| URI: | http://repository.poltekkes-kdi.ac.id/id/eprint/1112 |
Actions (login required)
![]() |
View Item |
